Pricing
Transparent pricing for quality dental care
Dental Services Price List
Our goal is to provide quality dental care at fair prices. All prices are listed in euros with breakdown for prices with health insurance participation and without insurance.
Valid from: March 15, 2025
MDDr. Zuzana Fedorová
SebiDent s.r.o., Rastislavova 45, 040 01 Košice
Company ID: 36 607 363
Prevention and Administrative Procedures
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| D01 | Initial comprehensive dental examination | 0 | 25 |
| Consultation, treatment cost plan proposal | |||
| D02 | Preventive dental check-up | 0 | 25 |
| D02a | Preventive dental check-up during pregnancy | 0 | 25 |
| D05 | Initial comprehensive pediatric dental examination | 0 | 18 |
| D06 | Preventive pediatric dental check-up | 0 | 18 |
| D11 | Acute dental treatment | 0 | 10 |
| D37 | Short administrative procedure | 0 | 5 |
| D38 | Long administrative procedure | 0 | 10 |
Dental Hygiene
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| N03 | Dental hygiene - 1 session 45 min Ultrasonic tartar removal, stain removal, sandblasting, polishing, fluoridation | 45 | 90 |
| N03 | Dental hygiene up to 14 years - 1 session 35 min | 40 | 80 |
| Dental hygiene - severe periodontal condition | 60 | 100 |
Filling Therapy - Anterior Teeth
Incisors, canines
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| V05 | Composite filling - one surface | 45 | 61 |
| V06 | Composite filling - two surfaces | 50 | 85 |
| V07 | Composite filling - three surfaces | 60 | 100 |
| Composite filling - 3+1 surfaces | 65 | 120 | |
| V10 | Tooth reconstruction | 100 | 160 |
| Direct aesthetic veneer | 60 | 100 |
Filling Therapy - Posterior Teeth
Premolars
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| V01 | Amalgam - one surface | 35 | 50 |
| V02 | Amalgam - two surfaces | 40 | 73 |
| V03 | Amalgam - three surfaces | 45 | 95 |
| Composite filling - one surface | 45 | 61 | |
| Composite filling - two surfaces | 50 | 85 | |
| Composite filling - three surfaces | 60 | 100 | |
| Composite filling - 3+1 surfaces | 65 | 120 | |
| Tooth reconstruction | 100 | 160 | |
| Direct aesthetic veneer | 60 | 100 |
Filling Therapy - Molars
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| V01 | Amalgam - one surface | 35 | 50 |
| V02 | Amalgam - two surfaces | 40 | 73 |
| V03 | Amalgam - three surfaces | 45 | 95 |
| V01 | Composite filling - one surface | 50 | 65 |
| V02 | Composite filling - two surfaces | 55 | 88 |
| V03 | Composite filling - three surfaces | 65 | 105 |
| Composite filling - 3+1 surfaces | 75 | 130 | |
| V10 | Tooth reconstruction | 120 | 195 |
| Direct aesthetic veneer | 60 | 100 |
Endodontics - Root Canal Treatment
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| V31 | Trepanation, pulp extirpation / 1 canal | 0 | 20 |
| Canal irrigation with sodium hypochlorite / 1 canal | 5 | 10 | |
| V31 | Calcium hydroxide / devitalizing paste / dressing / 1 canal | 15 | 20 |
| Mechanical canal preparation / 1 canal | 15 | 20 | |
| Calcium hydroxide - re-endodontics / 1 canal | 20 | 25 | |
| V41 | Endodontic treatment single-rooted permanent tooth | 45 | 90 |
| V42 | Endodontic treatment multi-rooted permanent tooth / 2 canals | 55 | 135 |
| V42 | Endodontic treatment multi-rooted permanent tooth / 3 canals | 65 | 150 |
| V42 | Endodontic treatment multi-rooted permanent tooth / 4 canals | 70 | 150 |
| V45 | Apexification - apex closure of developing tooth | 50 | 50 |
Anesthesia
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| Injection anesthesia, block anesthesia | 10 | 14 | |
| Intraligamentary anesthesia technique | 10 | 14 |
Dental Prosthetics - Removable Dentures
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| Flexible removable denture | 400 | 520 | |
| Flexible partial denture | 360 | 360 | |
| Complete removable denture | 300 | 420 | |
| Partial removable denture | 350 | 470 | |
| Partial denture up to 4 teeth | 150 | 150 | |
| Partial immediate denture | 250 | 250 | |
| Complete immediate denture | 250 | 250 | |
| Complete denture rebase | 100 | 100 | |
| Transparent palate | 25 | 25 | |
| Metal reinforcement mesh - silver | 40 | 40 | |
| Impression | 30 | 30 |
Dental Prosthetics - Fixed Restorations
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| Crown / pontic of protective temporary bridge - resin | 70 | 70 | |
| Cast metal crown (substitute metal) | 120 | 120 | |
| Porcelain-fused-to-metal crown / pontic | 250 | 260 | |
| Zirconia crown / pontic full-contour (posterior teeth) | 300 | 310 | |
| Zirconia crown / pontic layered (anterior teeth) | 300 | 310 | |
| Zirconia inlay / onlay as part of bridge | 150 | 150 | |
| Impression | 40 | 45 | |
| Crown removal | 15 | 15 |
Prosthetics - Repairs
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| Repair of broken or cracked removable denture | 40 | 40 | |
| Repair of fallen tooth - original tooth | 20 | 20 | |
| Manufactured tooth | 10 | 10 | |
| Cleaning and polishing of old prosthesis | 30 | 30 | |
| Repair of flexible denture | 170 | 170 |
Thermoforming Splints
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| 1mm - whitening tray | 60 | 60 | |
| 3mm - night guard (bruxism) | 80 | 80 | |
| 4mm - sports protection guard | 85 | 85 |
Oral Surgery
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| E01 | Extraction of primary tooth or root | 0 | 15 |
| E11 | Extraction of permanent tooth or root | 0 | 30 |
| E12 | Extraction of multi-rooted tooth | 0 | 40 |
| E14 | Suture of extraction wound | 10 | 20 |
| E21 | Complicated extraction of tooth or part | 50 | 50 |
| E26 | Surgical check-up | 10 | 10 |
| E31 | Tooth uncovering | 15 | 20 |
| C41 | Intraoral incision of odontogenic abscess | 15 | 25 |
| E51s | Post-extraction bleeding control | 10 | 10 |
| E63s | Surgical wound revision | 10 | 15 |
| C07s | Treatment of difficult wisdom tooth eruption | 10 | 15 |
| Post-extraction wound treatment (alvogyl/gelatamp) | 30 | 40 | |
| Chlumsky drain | 10 | 10 |
Miscellaneous Procedures
| Code | Procedure | With Insurance € | Without Insurance € |
|---|---|---|---|
| V12 | Plastic filling up to age 18 | 0 | 30 |
| V13 | Plastic filling after age 18 | 0 | 30 |
| V20 | Temporary treatment of deep caries | 0 | 20 |
| Glass ionomer filling | 30 | 40 | |
| Coltosol | 15 | 15 | |
| Devitalizing paste | 20 | 20 | |
| Medicinal dressing - calcium hydroxide, life, SIC | 30 | 40 | |
| Indirect pulp capping (MTA) | 10 | 10 | |
| Direct pulp capping (MTA) | 10 | 10 | |
| MTA - root crack closure | 10 | 10 | |
| Filling base Activa base/liner | 10 | 10 | |
| Fiberglass post | 15 | 15 | |
| Use of fiberglass for tooth reinforcement (Ever X posterior) | 10 | 10 | |
| Periodontal splint for tooth stabilization / 1 tooth | 45 | 45 | |
| P05 | Removal of local irritation | 0 | 5 |
| P07 | Local treatment of gingiva or mucosa | 5 | 5 |
| Vitality test / 1 tooth | 5 | 5 | |
| Treatment of sensitive teeth / 1 tooth | 5 | 5 | |
| Fissure sealing - 1 tooth | 15 | 15 | |
| Ozone treatment - 2 min | 7 | 7 | |
| Rubber dam - dry working field | 10 | 10 | |
| Treatment outside office hours / weekend | 50 | 50 | |
| Unexcused absence from scheduled appointment | 50 | 50 | |
| Intraoral X-ray | 10 | 10 | |
| Home whitening (tray + paste) | 150 | 150 | |
| Fiberglass bridge | 400 | 500 |
Questions about pricing?
We're happy to provide a detailed treatment cost plan after your initial consultation. Contact us to schedule an appointment.